Sale!

Assortment Tray Nylon and Metal Blind Rivets, 19 Styles – 263 pcs

PART#: AT3053 STARTING AT $67.95 $57.76
Catalog Page Number: 59

In stock

  • This field is for validation purposes and should be left unchanged.

SKU: AT3053 Categories: , ,

Description

(12) WF56034 – M5(3/16″) hole, 12mm(1/2″) flange, 1.5-4.5mm(1/16-5/32″) panel range
(12) WF56044 – M5(3/16″) hole, 12mm(1/2″) flange, 3-6mm(1/8-1/4″) panel range
(12) WF56054 – M5(3/16″) hole, 12mm(1/2″) flange, 6-10mm(1/4-3/8″) panel range
(8) WF56104 – M6.3(1/4″) hole, 17mm(11/16″) flange, 4-10mm(5/32-3/8″) panel range
(10) WF56094 – M6.3(1/4″) hole, 13mm(1/2″) flange, 4-10mm(5/32-3/8″) panel range
(10) WF56064 – M6.3(1/4″) hole, 13mm(1/2″) flange, 2.5-5.5mm(3/32-3/16″) panel range
(10) WF56074 – M6.3(1/4″) hole, 18mm(45/64″) flange, 2.5-5.5mm(3/32-3/16″) panel range
(50) WF53046 – 1/8″ Aluminum Rivet Dome Head Grip 3/16″-1/4″
(20) WF53216 – 3/16″ Aluminum Rivet Dome Head Grip 1/4″-3/8″
(15) WF53266 – 3/16″ Aluminum Rivet Large 9/16″ Flange Grip 1/4″-3/8″
(15) 4005 – 3/16″ Black Grill and Fascia Rivet with 9/16″ Flange
(8) WF55203 – 1/4″ Aluminum Rivet Leg Retaining Black
(25) 9118 – 1/8″ Black Steel Mandrel Rivet with 3/8″ Flange
(8) WF55133 – 1/4″ Steel Rivet Large 3/4″ Flange Black Grip 1/8″-1/4″
(10) WF55164 – 1/4″ Aluminum Rivet 1/2″ Flange Black Grip to 3/16″
(10) WF55144 – 1/4″ Aluminum Rivet Peel Split 1/2″ Flange, Window Reg
(10) WF55174 – 1/4″ Aluminum Rivet Peel Split 1/2″ Flange, Glass Stop
(8) WF56174 – 6.3mm Nylon Blind Rivet 17mm Head Grip 12mm

Customer reviews

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may write a review.

Questions and answers

There are no questions yet. Be the first to ask a question about this product.